Explore
Every organization daohaus.com observes, with the figures behind each one.
1,181 organizations
| Organization | Status | Score | Treasury | Quorum met | Proposals (90d) | Last decision |
|---|---|---|---|---|---|---|
| BIT Embassy | Inactive | 0 | — | — | 0 | — |
| BLOBz | Inactive | 0 | — | — | 0 | — |
| BLOCKS DAO | Inactive | 0 | — | — | 0 | — |
| BOBO | Inactive | 0 | — | — | 0 | — |
| BOTDAO | Inactive | 0 | — | — | 0 | — |
| BSX DAO | Dormant | 0 | $0 | — | 0 | — |
| BTCST | Inactive | 0 | $4.7k | — | 0 | — |
| BURGERCITIES | Inactive | 0 | — | — | 0 | — |
| Baby Doge | Inactive | 0 | — | — | 0 | — |
| Bag.win | Dormant | 0 | $16.8k | — | 0 | — |
| Baklava Space | Inactive | 0 | — | — | 0 | — |
| Banker DAO | Inactive | 0 | — | — | 0 | — |
| Base Name Service | Inactive | 0 | — | — | 0 | — |
| BeaNFT DAO | Inactive | 0 | — | — | 0 | — |
| Beanstalk Bug Bounty | Inactive | 0 | — | — | 0 | — |
| Beanstalk DAO | Inactive | 0 | — | — | 0 | — |
| Beanstalk Farms | Inactive | 0 | — | — | 0 | — |
| Beanstalk Farms Budget | Inactive | 0 | — | — | 0 | — |
| Beaver Builder | Inactive | 0 | — | — | 0 | — |
| Beetle | Inactive | 0 | — | — | 0 | — |
| Bent Finance | Inactive | 0 | — | — | 0 | — |
| Beta DAO | Inactive | 0 | — | — | 0 | — |
| Bibilotheca DAO | Inactive | 0 | — | — | 0 | — |
| Big Care by LISA Foundation | Inactive | 0 | — | — | 0 | — |
| Big Green DAO | Inactive | 0 | — | — | 0 | — |
| Bird Law | Inactive | 0 | — | — | 0 | — |
| Biswap | Inactive | 0 | — | — | 0 | — |
| Bitazza | Inactive | 0 | — | — | 0 | — |
| Blast | Inactive | 0 | — | — | 0 | — |
| Blast Progress Council | Inactive | 0 | — | — | 0 | — |
| BlockNG | Inactive | 0 | — | — | 0 | — |
| Blockchain Cuties Universe | Inactive | 0 | — | — | 0 | — |
| Blockchain Miners Club | Inactive | 0 | — | — | 0 | — |
| Blockzero Labs | Inactive | 0 | — | — | 0 | — |
| BobaCat DAO | Inactive | 0 | — | — | 0 | — |
| Bolide | Inactive | 0 | — | — | 0 | — |
| Bone DAO | Inactive | 0 | — | — | 0 | — |
| Bored Town | Inactive | 0 | — | — | 0 | — |
| BreederDAO | Inactive | 0 | — | — | 0 | — |
| Bright Moments | Inactive | 0 | — | — | 0 | — |
| Bulls on the Block | Inactive | 0 | — | — | 0 | — |
| Bunny | Inactive | 0 | — | — | 0 | — |
| Butterfly Cash - bCASH | Inactive | 0 | $0 | — | 0 | — |
| Buzelli | Inactive | 0 | — | — | 0 | — |
| CASEA | Dormant | 0 | $0 | — | 0 | — |
| CBI DAO | Inactive | 0 | — | — | 0 | — |
| CLV | Inactive | 0 | — | — | 0 | — |
| CMT Token | Inactive | 0 | — | — | 0 | — |
| CONK | Inactive | 0 | — | — | 0 | — |
| CSM Gamma | Dormant | 0 | — | — | 0 | 21 Nov 2025 |
Organizations without enough data to score are listed last.