Explore
Every organization daohaus.com observes, with the figures behind each one.
1,181 organizations
| Organization | Status | Score | Treasury | Quorum met | Proposals (90d) | Last decision |
|---|---|---|---|---|---|---|
| DataGrants Program for ARB | Inactive | 0 | — | — | 0 | — |
| DeFi Kingdoms | Inactive | 0 | — | — | 0 | — |
| Dead Diamond Society | Inactive | 0 | — | — | 0 | — |
| Decent DAO | Inactive | 0 | — | — | 0 | — |
| Decubate.com | Inactive | 0 | — | — | 0 | — |
| Defi App | Inactive | 0 | — | — | 0 | — |
| DefiPlaza | Inactive | 0 | — | — | 0 | — |
| Derify Protocol | Inactive | 0 | $0 | — | 0 | — |
| Devolved AI | Inactive | 0 | $0 | — | 0 | — |
| Dicesia DAO | Inactive | 0 | — | — | 0 | — |
| Dogeking | Inactive | 0 | — | — | 0 | — |
| Doodles | Inactive | 0 | — | — | 0 | — |
| DropsDAO | Inactive | 0 | — | — | 0 | — |
| Dvision Binance | Inactive | 0 | — | — | 0 | — |
| Dyson Finance | Inactive | 0 | $0 | — | 0 | — |
| ELYFI | Inactive | 0 | — | — | 0 | — |
| EMDX | Inactive | 0 | — | — | 0 | — |
| ETHFREE | Inactive | 0 | — | — | 0 | — |
| ETHFREEDOM | Inactive | 0 | — | — | 0 | — |
| EVMavericks | Inactive | 0 | — | — | 0 | — |
| EarnDefiCoin | Inactive | 0 | — | — | 0 | — |
| EasyLaunchNFT | Inactive | 0 | — | — | 0 | — |
| EazySwap | Inactive | 0 | — | — | 0 | — |
| Eden Online | Inactive | 0 | — | — | 0 | — |
| Element DAO | Inactive | 0 | — | — | 0 | — |
| Elixir | Inactive | 0 | — | — | 0 | — |
| Elyseos DAO | Inactive | 0 | $0 | — | 0 | — |
| Emad | Inactive | 0 | — | — | 0 | — |
| Emperor 👑 | Inactive | 0 | — | — | 0 | — |
| EnigmaEconomy | Inactive | 0 | — | — | 0 | — |
| Epoch Island: Sentiment Check | Inactive | 0 | — | — | 0 | — |
| EtherScore | Inactive | 0 | — | — | 0 | — |
| Event Horizon Gitcoin | Inactive | 0 | — | — | 0 | — |
| FEG VOTE | Inactive | 0 | — | — | 0 | — |
| FIAT DAO | Inactive | 0 | — | — | 0 | — |
| FOMO | Inactive | 0 | — | — | 0 | — |
| FS | Inactive | 0 | — | — | 0 | — |
| FYP Voting | Inactive | 0 | — | — | 0 | — |
| Fair Safe | Inactive | 0 | — | — | 0 | — |
| Falcon Finance | Dormant | 0 | — | — | 0 | 12 Dec 2025 |
| Fantom | Inactive | 0 | — | — | 0 | — |
| Fedo | Inactive | 0 | — | — | 0 | — |
| Fei | Inactive | 0 | $199.3m | — | 0 | — |
| Fingerprints DAO | Inactive | 0 | — | — | 0 | — |
| FlorkDAO | Inactive | 0 | — | — | 0 | — |
| Fluffy Polar Bears | Inactive | 0 | — | — | 0 | — |
| Forta | Inactive | 0 | — | — | 0 | — |
| Founders DAO | Inactive | 0 | — | — | 0 | — |
| Fractaller | Inactive | 0 | — | — | 0 | — |
| Free space | Inactive | 0 | — | — | 0 | — |
Organizations without enough data to score are listed last.