Explore
Every organization daohaus.com observes, with the figures behind each one.
1,181 organizations
| Organization | Status | Score | Treasury | Quorum met | Proposals (90d) | Last decision |
|---|---|---|---|---|---|---|
| Cabin | Inactive | 0 | — | — | 0 | — |
| Cadabra Finance | Inactive | 0 | — | — | 0 | — |
| CantoPOP | Inactive | 0 | — | — | 0 | — |
| Carbonswap | Inactive | 0 | — | — | 0 | — |
| Cartesi Community Grants Program | Inactive | 0 | — | — | 0 | — |
| Castle Kid DAO Vault | Inactive | 0 | — | — | 0 | — |
| CatBlox | Inactive | 0 | — | — | 0 | — |
| Champion Finance | Inactive | 0 | $0 | — | 0 | — |
| ChatNet DAO | Inactive | 0 | — | — | 0 | — |
| Chiliz | Inactive | 0 | — | — | 0 | — |
| ChubbyKaijuDAO | Inactive | 0 | — | — | 0 | — |
| Citizens' House | Inactive | 0 | — | — | 0 | — |
| Cityroots | Inactive | 0 | — | — | 0 | — |
| Club721 DAO | Inactive | 0 | — | — | 0 | — |
| CoDAO | Inactive | 0 | $0 | — | 0 | — |
| CoinCollect | Inactive | 0 | — | — | 0 | — |
| CommuDAO | Inactive | 0 | — | — | 0 | — |
| ConstitutionDAO | Inactive | 0 | — | — | 0 | — |
| ConstitutionDAO | Inactive | 0 | — | — | 0 | — |
| Copernicus Beer | Inactive | 0 | — | — | 0 | — |
| Core DAO Governance | Dormant | 0 | $0 | — | 0 | 5 Nov 2025 |
| Cream Finance | Inactive | 0 | — | — | 0 | — |
| Crown Capital | Inactive | 0 | — | — | 0 | — |
| Cryptex | Inactive | 0 | $222.9k | — | 0 | — |
| Crypto Shame | Inactive | 0 | — | — | 0 | — |
| Crypto Unicorns | Inactive | 0 | — | — | 0 | — |
| Crypto Zombiez DAO | Inactive | 0 | — | — | 0 | — |
| Crypto435 | Inactive | 0 | — | — | 0 | — |
| CryptoHippos NFT | Inactive | 0 | — | — | 0 | — |
| CryptoSpells Governance | Inactive | 0 | — | — | 0 | — |
| Cult Bears DAO | Inactive | 0 | $0 | — | 0 | — |
| Cultivator DAO | Inactive | 0 | — | — | 0 | — |
| CyberConnect DAO | Inactive | 0 | — | — | 0 | — |
| CyberKongz | Inactive | 0 | — | — | 0 | — |
| DAO DeXe | Inactive | 0 | — | — | 0 | — |
| DAO Dungeon | Inactive | 0 | — | — | 0 | — |
| DAO MASTERS | Inactive | 0 | — | — | 0 | — |
| DAO of Agents (DoA) | Inactive | 0 | — | — | 0 | — |
| DAOBase DAO | Inactive | 0 | — | — | 0 | — |
| DAOSquare | Inactive | 0 | $0 | — | 0 | — |
| DAOpunks | Inactive | 0 | — | — | 0 | — |
| DAOpunks - ApeCoin Delegation | Inactive | 0 | — | — | 0 | — |
| DAWoW | Inactive | 0 | — | — | 0 | — |
| DEUS Finance | Inactive | 0 | — | — | 0 | — |
| DLY DAO Gobernanza | Inactive | 0 | — | — | 0 | — |
| DOGAMÍ A.L.L.I.E.S | Inactive | 0 | — | — | 0 | — |
| DOMANI Governance | Inactive | 0 | — | — | 0 | — |
| DOP | Inactive | 0 | — | — | 0 | — |
| DackieSwap | Inactive | 0 | — | — | 0 | — |
| DappRadar | Inactive | 0 | — | — | 0 | — |
Organizations without enough data to score are listed last.