Explore
Every organization daohaus.com observes, with the figures behind each one.
1,181 organizations
| Organization | Status | Score | Treasury | Quorum met | Proposals (90d) | Last decision |
|---|---|---|---|---|---|---|
| 68745 | Inactive | 40 | $167.9m | — | 0 | — |
| 68750 | Inactive | 40 | $167.9m | — | 0 | — |
| 68780 | Inactive | 40 | $167.9m | — | 0 | — |
| 8848vip | Inactive | 40 | $167.9m | — | 0 | — |
| APWine | Dormant | 40 | $83.5k | — | 0 | — |
| Alexandr Powell | Inactive | 40 | $167.9m | — | 0 | — |
| Alluo | Dormant | 40 | $12.9k | — | 0 | — |
| AltCTRL | Dormant | 40 | $7 | — | 0 | — |
| Anton Hansen | Inactive | 40 | $167.9m | — | 0 | — |
| Aragon | Inactive | 40 | $13 | — | 0 | — |
| Ascension DAO | Dormant | 40 | $0 | — | 0 | — |
| BASTARD GAN PUNKS V2s | Dormant | 40 | $4.9k | — | 0 | — |
| BTC-DAO | Inactive | 40 | $167.9m | — | 0 | — |
| BankSocial | Dormant | 40 | $0 | — | 0 | — |
| BarnBridge | Inactive | 40 | $0 | — | 0 | — |
| Bean Sprout | Inactive | 40 | $35 | — | 0 | — |
| BendDAO | Inactive | 40 | $237.5k | — | 0 | — |
| BlockHub DAO | Dormant | 40 | $12 | — | 0 | — |
| Bobu | Dormant | 40 | $21 | — | 0 | — |
| Boring Security | Dormant | 40 | $11.8k | — | 0 | — |
| Buddha DAO | Dormant | 40 | $0 | — | 0 | — |
| CRE8R DAO | Inactive | 40 | $33 | — | 0 | — |
| Chain Project | Dormant | 40 | $9 | — | 0 | — |
| Cherry AI | Dormant | 40 | — | — | 0 | 6 Sept 2025 |
| Christina Warren | Inactive | 40 | $167.9m | — | 0 | — |
| CityDAO | Dormant | 40 | $2.8k | — | 0 | — |
| CoW DAO | Dormant | 40 | $61.8m | — | 0 | — |
| Conic | Dormant | 40 | $1.9k | — | 0 | — |
| CosmiX DAO | Dormant | 40 | $377 | — | 0 | — |
| Covalent | Quiet | 40 | — | 100% | 0 | 28 May 2026 |
| DFX Finance | Dormant | 40 | $23.5k | — | 0 | — |
| DODO | Inactive | 40 | $91.7k | — | 0 | — |
| Decrypt Media | Inactive | 40 | $2 | — | 0 | — |
| Dragon Crypto Gaming | Dormant | 40 | $500 | — | 0 | — |
| ETH CALI | Dormant | 40 | $1 | — | 0 | — |
| Epoch Island | Inactive | 40 | $0 | — | 0 | — |
| Ethos | Quiet | 40 | — | — | 0 | 23 Apr 2026 |
| FHM DAO | Inactive | 40 | $3 | — | 0 | — |
| FloorDAO | Inactive | 40 | $214 | — | 0 | — |
| Fomo Club | Dormant | 40 | $269.9k | — | 0 | — |
| Fortress DAO | Inactive | 40 | $475 | — | 0 | — |
| GMX Blueberry Club | Dormant | 40 | $6.7k | — | 0 | — |
| Genesis Blocks | Inactive | 40 | $101 | — | 0 | — |
| Genesis DAO | Inactive | 40 | $101 | — | 0 | — |
| Genesis DAO | Inactive | 40 | $101 | — | 0 | — |
| Genuine Undead | Dormant | 40 | $230 | — | 0 | — |
| Gnars | Dormant | 40 | $82 | — | 0 | — |
| Gote | Inactive | 40 | $167.9m | — | 0 | — |
| HBI DAO | Dormant | 40 | $111 | — | 0 | — |
| Hector Network | Inactive | 40 | $0 | — | 0 | — |
Organizations without enough data to score are listed last.