Explore
Every organization daohaus.com observes, with the figures behind each one.
1,181 organizations
| Organization | Status | Score | Treasury | Quorum met | Proposals (90d) | Last decision |
|---|---|---|---|---|---|---|
| Shiro Neko | Inactive | 0 | — | — | 0 | — |
| Shorter Finance | Inactive | 0 | — | — | 0 | — |
| Shrimp DAO | Inactive | 0 | — | — | 0 | — |
| SimZ | Inactive | 0 | — | — | 0 | — |
| SingularityDAO | Inactive | 0 | — | — | 0 | — |
| Sismo | Inactive | 0 | — | — | 0 | — |
| Sismo Uni Horse | Inactive | 0 | — | — | 0 | — |
| Sky High Capital | Inactive | 0 | $0 | — | 0 | — |
| Slingshot DAO | Inactive | 0 | — | — | 0 | — |
| Smolverse | Inactive | 0 | — | — | 0 | — |
| Sneaky Vampire Syndicate | Inactive | 0 | — | — | 0 | — |
| Sneg | Inactive | 0 | — | — | 0 | — |
| Snowbank | Inactive | 0 | — | — | 0 | — |
| SongADAO | Inactive | 0 | — | — | 0 | — |
| Sonic Network | Inactive | 0 | — | — | 0 | — |
| Sonne Finance | Inactive | 0 | — | — | 0 | — |
| SpaceFi | Inactive | 0 | — | — | 0 | — |
| SpaceMatic | Inactive | 0 | — | — | 0 | — |
| Spartacus DAO | Inactive | 0 | $0 | — | 0 | — |
| SpiritSwap | Inactive | 0 | — | — | 0 | — |
| SporkDAO | Dormant | 0 | — | — | 0 | 21 Feb 2026 |
| Stadium | Inactive | 0 | — | — | 0 | — |
| Stake DAO ANGLE | Inactive | 0 | — | — | 0 | — |
| Stake DAO APW | Inactive | 0 | — | — | 0 | — |
| StarLink Governance Panel | Inactive | 0 | — | — | 0 | — |
| StarSharks | Inactive | 0 | — | — | 0 | — |
| Stellaxyz.io (V2) | Inactive | 0 | — | — | 0 | — |
| Strategy Sub Council | Inactive | 0 | — | — | 0 | — |
| Sturdy | Inactive | 0 | — | — | 0 | — |
| SuperWalk | Inactive | 0 | — | — | 0 | — |
| Superlative Secret Society | Inactive | 0 | — | — | 0 | — |
| Swapr | Inactive | 0 | — | — | 0 | — |
| Swarm Foundation | Inactive | 0 | — | — | 0 | — |
| Swivel DAO | Inactive | 0 | — | — | 0 | — |
| Sylvester's Wild Climate Club | Inactive | 0 | — | — | 0 | — |
| THE HUB | Inactive | 0 | — | — | 0 | — |
| TRAVA.FINANCE | Inactive | 0 | — | — | 0 | — |
| TRVL | Inactive | 0 | — | — | 0 | — |
| TURBO | Inactive | 0 | — | — | 0 | — |
| Tacoswap | Inactive | 0 | — | — | 0 | — |
| Taho | Inactive | 0 | — | — | 0 | — |
| Talent Protocol | Inactive | 0 | — | — | 0 | — |
| Taraxa Project | Inactive | 0 | — | — | 0 | — |
| Tarot | Inactive | 0 | — | — | 0 | — |
| Tau Network DAO | Inactive | 0 | — | — | 0 | — |
| Telcoin Association | Dormant | 0 | $2.2m | — | 0 | — |
| Telcoin Governance | Dormant | 0 | $6.2k | — | 0 | — |
| TestPage | Inactive | 0 | — | — | 0 | — |
| Testers Game | Inactive | 0 | — | — | 0 | — |
| Tetu.io | Inactive | 0 | — | — | 0 | — |
Organizations without enough data to score are listed last.