Explore
Every organization daohaus.com observes, with the figures behind each one.
1,181 organizations
| Organization | Status | Score | Treasury | Quorum met | Proposals (90d) | Last decision |
|---|---|---|---|---|---|---|
| The Damned Pirates Survivors | Inactive | 0 | — | — | 0 | — |
| The Graph | Inactive | 0 | — | — | 0 | — |
| The Great Wave | Inactive | 0 | — | — | 0 | — |
| The Hamily | Inactive | 0 | — | — | 0 | — |
| The Honey Jar | Inactive | 0 | — | — | 0 | — |
| The Mothership DAO (Gray Boys) | Inactive | 0 | — | — | 0 | — |
| The Uplift DAO | Inactive | 0 | — | — | 0 | — |
| TheLandSafe Proposals | Inactive | 0 | — | — | 0 | — |
| Thor Financial | Inactive | 0 | — | — | 0 | — |
| Ticketing Revolution DAO | Inactive | 0 | — | — | 0 | — |
| Tiger VC DAO | Inactive | 0 | — | — | 0 | — |
| Token Engineering Commons | Inactive | 0 | — | — | 0 | — |
| Tokenlon | Quiet | 0 | — | — | 0 | 23 Apr 2026 |
| TolK | Inactive | 0 | — | — | 0 | — |
| Toshi: MEOW DAO | Inactive | 0 | — | — | 0 | — |
| Tracer | Inactive | 0 | — | — | 0 | — |
| Tres Chain | Inactive | 0 | — | — | 0 | — |
| Trial and Error (NTR) | Inactive | 0 | — | — | 0 | — |
| Trillion $ Net Worth | Inactive | 0 | — | — | 0 | — |
| TrueFi | Inactive | 0 | — | — | 0 | — |
| ULTILAND | Inactive | 0 | — | — | 0 | — |
| UMA Protocol | Inactive | 0 | — | — | 0 | — |
| UNIQUE SPACE | Inactive | 0 | — | — | 0 | — |
| UTOPIA AVATARS | Inactive | 0 | — | — | 0 | — |
| Uberhaus | Inactive | 0 | — | — | 0 | — |
| UltiverseDao | Inactive | 0 | — | — | 0 | — |
| Undead Pastel Club | Inactive | 0 | — | — | 0 | — |
| UniDex Exchange | Inactive | 0 | — | — | 0 | — |
| UniLend Finance | Inactive | 0 | — | — | 0 | — |
| Universe Dao | Inactive | 0 | $0 | — | 0 | — |
| Universe.XYZ | Inactive | 0 | — | — | 0 | — |
| Unlock Protocol | Inactive | 0 | $0 | — | 0 | — |
| VIDT DAO | Inactive | 0 | $0 | — | 0 | — |
| Varen | Inactive | 0 | — | — | 0 | — |
| VaultCraft | Inactive | 0 | — | — | 0 | — |
| VeeDao | Inactive | 0 | — | — | 0 | — |
| Vesper Finance | Inactive | 0 | — | — | 0 | — |
| Vesta | Inactive | 0 | — | — | 0 | — |
| Vizerion | Inactive | 0 | — | — | 0 | — |
| Volatility Protocol | Inactive | 0 | — | — | 0 | — |
| Voltage Finance | Inactive | 0 | — | — | 0 | — |
| WEB 3 DAO DAO | Inactive | 0 | — | — | 0 | — |
| WELF | Inactive | 0 | — | — | 0 | — |
| WHIKO 謎の生物 | Inactive | 0 | — | — | 0 | — |
| Web3 Shot | Inactive | 0 | — | — | 0 | — |
| Web3@KAIST Class DAO | Inactive | 0 | — | — | 0 | — |
| WeirDAO | Inactive | 0 | — | — | 0 | — |
| Whitelist | Inactive | 0 | — | — | 0 | — |
| Wiz Nouns | Inactive | 0 | — | — | 0 | — |
| WoW Pixies | Inactive | 0 | — | — | 0 | — |
Organizations without enough data to score are listed last.