Explore
Every organization daohaus.com observes, with the figures behind each one.
1,181 organizations
| Organization | Status | Score | Treasury | Quorum met | Proposals (90d) | Last decision |
|---|---|---|---|---|---|---|
| OpenLeverage | Inactive | 0 | — | — | 0 | — |
| Opium Network | Inactive | 0 | — | — | 0 | — |
| OptiChads | Inactive | 0 | — | — | 0 | — |
| Optimism Collective | Inactive | 0 | $154.9m | — | 0 | — |
| Optimism Retro Funding | Inactive | 0 | — | — | 0 | — |
| Optimus DAO | Inactive | 0 | — | — | 0 | — |
| Orb | Inactive | 0 | — | — | 0 | — |
| Orion Directive | Inactive | 0 | — | — | 0 | — |
| OtterClam | Inactive | 0 | — | — | 0 | — |
| Own.fund DAO | Inactive | 0 | — | — | 0 | — |
| PEACE DAO | Inactive | 0 | — | — | 0 | — |
| PHI | Inactive | 0 | — | — | 0 | — |
| PICKLE | Inactive | 0 | — | — | 0 | — |
| PINKONOMIC | Inactive | 0 | — | — | 0 | — |
| POC Network | Inactive | 0 | $0 | — | 0 | — |
| PYE Ecosystem | Inactive | 0 | — | — | 0 | — |
| PalmDAO | Inactive | 0 | — | — | 0 | — |
| PandaDAO | Inactive | 0 | — | — | 0 | — |
| Pangolin | Inactive | 0 | — | — | 0 | — |
| PathDAO | Inactive | 0 | — | — | 0 | — |
| Peapods Finance | Inactive | 0 | — | — | 0 | — |
| PegHub DAO | Inactive | 0 | $0 | — | 0 | — |
| PeopleDAO | Inactive | 0 | — | — | 0 | — |
| Perk | Inactive | 0 | — | — | 0 | — |
| Phantabear | Inactive | 0 | — | — | 0 | — |
| Phavercoin ($SOCIAL) | Inactive | 0 | — | — | 0 | — |
| Philand DAO | Inactive | 0 | — | — | 0 | — |
| Phonon DAO | Inactive | 0 | — | — | 0 | — |
| PiggyCDao | Inactive | 0 | — | — | 0 | — |
| PikaCrypto | Inactive | 0 | — | — | 0 | — |
| Pillar DAO | Inactive | 0 | — | — | 0 | — |
| Pistachio DAO | Inactive | 0 | — | — | 0 | — |
| Planet | Inactive | 0 | $0 | — | 0 | — |
| Polar DAO | Inactive | 0 | — | — | 0 | — |
| Polter Finance | Inactive | 0 | — | — | 0 | — |
| Polycat Finance | Inactive | 0 | — | — | 0 | — |
| Polygon Penguins | Inactive | 0 | — | — | 0 | — |
| Polygon Validators | Inactive | 0 | — | — | 0 | — |
| Polyhedra Network | Inactive | 0 | — | — | 0 | — |
| Pool Pool | Inactive | 0 | — | — | 0 | — |
| PoolyDAO | Inactive | 0 | — | — | 0 | — |
| Post Tech DAO | Inactive | 0 | — | — | 0 | — |
| Potion DAO | Inactive | 0 | — | — | 0 | — |
| PowerPool | Inactive | 0 | — | — | 0 | — |
| Prime Rating | Inactive | 0 | — | — | 0 | — |
| Prisma Finance | Inactive | 0 | — | — | 0 | — |
| Project Merlin | Inactive | 0 | — | — | 0 | — |
| Prom | Inactive | 0 | — | — | 0 | — |
| Proof Of Humanity | Inactive | 0 | — | — | 0 | — |
| Propchain DAO | Inactive | 0 | — | — | 0 | — |
Organizations without enough data to score are listed last.