Explore
Every organization daohaus.com observes, with the figures behind each one. Or browse every organization, A to Z.
1,221 organizations
| Organization | Status | Score | Treasury | Quorum met | Proposals (90d) | Last decision |
|---|---|---|---|---|---|---|
| KogeCoin | Inactive | 0 | — | — | 0 | — |
| Kommune DAO | Inactive | 0 | $0 | — | 0 | — |
| Koz | Inactive | 0 | — | — | 0 | — |
| Kudasai | Inactive | 0 | — | — | 0 | — |
| Kui Club | Inactive | 0 | — | — | 0 | — |
| KuiQian亏钱俱乐部 | Inactive | 0 | — | — | 0 | — |
| Kuma | Dormant | 0 | $0 | — | 0 | — |
| Kumite Vortex Tournament | Inactive | 0 | — | — | 0 | — |
| Kusari | Inactive | 0 | — | — | 0 | — |
| Kusnet | Inactive | 0 | — | — | 0 | — |
| Kwenta | Inactive | 0 | — | — | 0 | — |
| LIGHT OF HOPE | Inactive | 0 | $15.4m | — | 0 | — |
| LITDAO | Inactive | 0 | — | — | 0 | — |
| LOTR | Inactive | 0 | — | — | 0 | — |
| LUBE | Inactive | 0 | — | — | 0 | — |
| Lacoste UNDW3 | Inactive | 0 | — | — | 0 | — |
| LateDAO | Inactive | 0 | — | — | 0 | — |
| LaunchDAO (Panther Protocol) | Inactive | 0 | — | — | 0 | — |
| Legacy Governance (OGV) | Inactive | 0 | — | — | 0 | — |
| Lets F***ing Joe (prev. TJ) | Inactive | 0 | $1m | — | 0 | — |
| Levva | Dormant | 0 | — | — | 0 | 2 Apr 2026 |
| Libero/Libera Financial | Inactive | 0 | — | — | 0 | — |
| Linea | Inactive | 0 | — | — | 0 | — |
| LinksDAO | Inactive | 0 | — | — | 0 | — |
| LionDEX | Inactive | 0 | $0 | — | 0 | — |
| Liquid Driver | Inactive | 0 | — | — | 0 | — |
| Liquidity Arm Orion Directive | Inactive | 0 | — | — | 0 | — |
| Litedex Protocol | Inactive | 0 | — | — | 0 | — |
| Litho Dao | Dormant | 0 | — | — | 0 | 24 Jan 2026 |
| LiveArt | Inactive | 0 | — | — | 0 | — |
| Livepeer | Inactive | 0 | — | — | 0 | — |
| Lobis Finance | Inactive | 0 | — | — | 0 | — |
| Loopring | Inactive | 0 | — | — | 0 | — |
| Lord Cheems | Inactive | 0 | — | — | 0 | — |
| Luchadores.io | Inactive | 0 | — | — | 0 | — |
| Lumiterra | Inactive | 0 | — | — | 0 | — |
| Lunar Governance | Inactive | 0 | — | — | 0 | — |
| MANTRA | Inactive | 0 | $0 | — | 0 | — |
| MARBLEX | Inactive | 0 | — | — | 0 | — |
| MASK | Inactive | 0 | $12.3m | — | 0 | — |
| MCEmissary | Inactive | 0 | — | — | 0 | — |
| MM Finance | Inactive | 0 | — | — | 0 | — |
| MTG: Royal Bank of Gamers | Inactive | 0 | — | — | 0 | — |
| MVLChain | Dormant | 0 | $0 | — | 0 | — |
| MacaronSwap | Inactive | 0 | $0 | — | 0 | — |
| Made By Apes | Inactive | 0 | — | — | 0 | — |
| Magnet DAO | Inactive | 0 | — | — | 0 | — |
| Mambo Makers | Inactive | 0 | — | — | 0 | — |
| Mangrove DAO | Inactive | 0 | — | — | 0 | — |
| Marketing Sub Council | Inactive | 0 | — | — | 0 | — |
Organizations without enough data to score are listed last.