CryoDAO
CryoDAO is funding moonshot research in the field of cryopreservation.
as of 19 October 2026
Verdict
Active but concentrated: proposals keep coming, and a small group of addresses decides most outcomes.
Key figures
Health breakdown
Activity
Activity is steady: 2 proposals in the last 90 days, against 4 over the year.
SnapshotParticipation
This sub-score could not be computed, so the remaining weights were adjusted to add up to 100%.
SnapshotTreasury diversification
93% of the treasury is held in assets other than the organization's own token.
Vote decentralization
Only 7 addresses voted across the last three settled proposals.
SnapshotWhat moved the score
- Treasury diversification93
- Activity73
- Vote decentralization21
What changed
- 7 Oct 2026One new proposal.
Treasury
| Own token | $101.2k | 7.0% |
|---|---|---|
| Stablecoins | $105.7k | 7.3% |
| Other major assets | $1.1m | 75% |
| Other | $153.8k | 11% |
Treasury values move with token prices. See the daily history for how this figure has changed.
Treasury wallets (1 wallet)
Governance activity
Proposals per month
Text version of this chart
| 2026-01 | 1 |
|---|---|
| 2026-02 | 1 |
| 2026-07 | 1 |
| 2026-10 | 1 |
Health score over the last year
Text version of this chart
| Date | Value |
|---|---|
| 1 Sept 2026 | 61 |
| 2 Sept 2026 | 61 |
| 3 Sept 2026 | 61 |
| 4 Sept 2026 | 61 |
| 5 Sept 2026 | 61 |
| 6 Sept 2026 | 61 |
| 7 Sept 2026 | 61 |
| 8 Sept 2026 | 61 |
| 9 Sept 2026 | 61 |
| 10 Sept 2026 | 61 |
| 11 Sept 2026 | 61 |
| 12 Sept 2026 | 61 |
| 13 Sept 2026 | 61 |
| 14 Sept 2026 | 61 |
| 15 Sept 2026 | 61 |
| 16 Sept 2026 | 62 |
| 17 Sept 2026 | 62 |
| 18 Sept 2026 | 62 |
| 19 Sept 2026 | 62 |
| 20 Sept 2026 | 62 |
| 21 Sept 2026 | 62 |
| 22 Sept 2026 | 62 |
| 23 Sept 2026 | 62 |
| 24 Sept 2026 | 62 |
| 25 Sept 2026 | 62 |
| 1 Oct 2026 | 62 |
| 2 Oct 2026 | 62 |
| 3 Oct 2026 | 62 |
| 4 Oct 2026 | 62 |
| 5 Oct 2026 | 62 |
| 6 Oct 2026 | 62 |
| 7 Oct 2026 | 64 |
| 8 Oct 2026 | 64 |
| 9 Oct 2026 | 64 |
| 10 Oct 2026 | 64 |
| 11 Oct 2026 | 63 |
| 12 Oct 2026 | 63 |
| 13 Oct 2026 | 64 |
| 14 Oct 2026 | 64 |
| 15 Oct 2026 | 64 |
| 16 Oct 2026 | 64 |
| 17 Oct 2026 | 64 |
| 18 Oct 2026 | 64 |
| 19 Oct 2026 | 64 |
Recent proposals
CRYO-27: Total Recall - Proving that memory can be cryopreserved
6 Oct 2026CRYO-26: Electing Dr. Emil Kendziorra as Research Steward
28 Jul 2026CRYO-25: Multi-organ cryopreservation, HIFU rewarming, and quality/functional evaluation in a pig model (CryoPig)
17 Feb 2026CRYO-24 Saving NASA's Space Mice
2 Jan 2026
Participation and power
Top voters in recent votes
- 10x7Bd8…30DC98%
- 20x0b2c…b5Af2.4%
- 30x9335…D9380.0%
- 40xb131…c27a0.0%
- 50x7FCB…fF100.0%
- 60xa3C8…4a780.0%
- 70xC538…bb260.0%
Addresses are shown as the source publishes them. daohaus.com makes no attempt to identify the people behind them.
Snapshot · 19 Oct 2026Sources and verification
Every figure on this page was read from one of these. Each row links to the page a person can check.
| Source | Read | When |
|---|---|---|
| Snapshot | Proposals and votes | 19 Oct 2026, 03:04 UTC |
| Snapshot | Voting power by address | 19 Oct 2026, 03:04 UTC |
| Blockscout | Treasury wallet balances and movements | 19 Oct 2026, 03:04 UTC |
Share
Something wrong?
Tell us what's wrong, with a link we can check. Requests are public and answered within 7 days.
Something wrong?Comparing organizations side by side is planned for a future update.
A classification of how much control software agents hold is planned for a future update.