AirSwap
as of 19 October 2026
Verdict
Active: proposals are being made and decided, participation holds up, and the treasury is not resting on a single asset.
Key figures
Health breakdown
Activity
Activity is steady: 4 proposals in the last 90 days, against 13 over the year.
SnapshotParticipation
This sub-score could not be computed, so the remaining weights were adjusted to add up to 100%.
SnapshotTreasury diversification
100% of the treasury is the organization's own token, so its value moves with that token.
DefiLlamaVote decentralization
The top ten voters control 54% of the voting power cast in recent votes.
SnapshotWhat moved the score
- Activity87
- Treasury diversification0
- Vote decentralization92
What changed
- 2 Oct 2026Status changed from Quiet to Active.
- 2 Oct 2026Health score rose from 51 to 66.
- 2 Oct 20262 new proposals.
- 1 Oct 2026Status changed from Active to Quiet.
- 1 Oct 2026Health score fell from 63 to 51.
Treasury
| Own token | $998.1k | 100% |
|---|---|---|
| Stablecoins | $38 | 0.0% |
| Other major assets | $1.3k | 0.1% |
| Other | $58 | 0.0% |
Treasury values move with token prices. See the daily history for how this figure has changed.
Treasury wallets (2 wallets)
Governance activity
Proposals per month
Text version of this chart
| 2025-11 | 1 |
|---|---|
| 2025-12 | 1 |
| 2026-01 | 1 |
| 2026-02 | 1 |
| 2026-03 | 1 |
| 2026-04 | 1 |
| 2026-05 | 1 |
| 2026-06 | 1 |
| 2026-07 | 1 |
| 2026-08 | 1 |
| 2026-09 | 1 |
| 2026-10 | 2 |
Health score over the last year
Text version of this chart
| Date | Value |
|---|---|
| 1 Sept 2026 | 63 |
| 2 Sept 2026 | 63 |
| 3 Sept 2026 | 63 |
| 4 Sept 2026 | 63 |
| 5 Sept 2026 | 63 |
| 6 Sept 2026 | 63 |
| 7 Sept 2026 | 63 |
| 8 Sept 2026 | 63 |
| 9 Sept 2026 | 63 |
| 10 Sept 2026 | 63 |
| 11 Sept 2026 | 63 |
| 12 Sept 2026 | 63 |
| 13 Sept 2026 | 63 |
| 14 Sept 2026 | 63 |
| 15 Sept 2026 | 63 |
| 16 Sept 2026 | 63 |
| 17 Sept 2026 | 63 |
| 18 Sept 2026 | 63 |
| 19 Sept 2026 | 63 |
| 20 Sept 2026 | 63 |
| 21 Sept 2026 | 63 |
| 22 Sept 2026 | 63 |
| 23 Sept 2026 | 63 |
| 24 Sept 2026 | 63 |
| 25 Sept 2026 | 63 |
| 1 Oct 2026 | 51 |
| 2 Oct 2026 | 66 |
| 3 Oct 2026 | 66 |
| 4 Oct 2026 | 66 |
| 5 Oct 2026 | 66 |
| 6 Oct 2026 | 64 |
| 7 Oct 2026 | 64 |
| 8 Oct 2026 | 64 |
| 9 Oct 2026 | 64 |
| 10 Oct 2026 | 64 |
| 11 Oct 2026 | 64 |
| 12 Oct 2026 | 64 |
| 13 Oct 2026 | 64 |
| 14 Oct 2026 | 64 |
| 15 Oct 2026 | 64 |
| 16 Oct 2026 | 64 |
| 17 Oct 2026 | 64 |
| 18 Oct 2026 | 64 |
| 19 Oct 2026 | 64 |
Recent proposals
AIP 102: Preference to Wait on Selling Tokens When Below Minimum Price
1 Oct 2026Monthly Update: 1 Oct 2026
1 Oct 2026Monthly Update: 1 Sep 2026
1 Sept 2026Monthly Update: 1 Aug 2026
1 Aug 2026Monthly Update: 1 July 2026
2 Jul 2026Monthly Update: 1 June 2026
1 Jun 2026Monthly Update: 1 May 2026
2 May 2026Monthly Update: 1 Ap 2026
2 Apr 2026Monthly Update: 1 Mar 2026
2 Mar 2026Monthly Update: 1 Feb 2026
1 Feb 2026
Participation and power
Top voters in recent votes
- 10xe2ec…6d0d7.9%
- 20x038D…7f657.8%
- 30xff26…285d7.5%
- 40x2468…45C36.6%
- 50x9141…32c16.6%
- 60xff74…debD3.7%
- 70x17b9…3D6d3.6%
- 80x67B7…37B73.6%
- 90x4467…F3023.5%
- 100xc8AC…62813.4%
Addresses are shown as the source publishes them. daohaus.com makes no attempt to identify the people behind them.
Snapshot · 19 Oct 2026Sources and verification
Every figure on this page was read from one of these. Each row links to the page a person can check.
Share
Something wrong?
Tell us what's wrong, with a link we can check. Requests are public and answered within 7 days.
Something wrong?Comparing organizations side by side is planned for a future update.
A classification of how much control software agents hold is planned for a future update.