Puffer Gauge
Snapshot space for Puffer's Gauges
as of 19 October 2026
Verdict
Active but concentrated: proposals keep coming, and a small group of addresses decides most outcomes.
Key figures
- Total treasury
- —
- Held in own token
- —
Health breakdown
Activity
Activity is steady: 4 proposals in the last 90 days, against 13 over the year.
SnapshotParticipation
This sub-score could not be computed, so the remaining weights were adjusted to add up to 100%.
SnapshotTreasury diversification
This sub-score could not be computed, so the remaining weights were adjusted to add up to 100%.
Vote decentralization
The top ten voters control 86% of the voting power cast in recent votes.
SnapshotWhat moved the score
- Activity87
- Vote decentralization28
- No treasury has been found for this organization.
What changed
- 17 Oct 2026Status changed from Quiet to Active.
- 17 Oct 2026One new proposal.
- 1 Oct 2026Status changed from Active to Quiet.
- 19 Sept 2026Status changed from Quiet to Active.
- 19 Sept 2026One new proposal.
Treasury
No treasury has been found for this organization. Its score is computed from governance alone.
Governance activity
Proposals per month
Text version of this chart
| 2025-11 | 2 |
|---|---|
| 2025-12 | 1 |
| 2026-01 | 1 |
| 2026-02 | 1 |
| 2026-03 | 1 |
| 2026-05 | 2 |
| 2026-06 | 1 |
| 2026-07 | 1 |
| 2026-08 | 1 |
| 2026-09 | 1 |
| 2026-10 | 1 |
Health score over the last year
Text version of this chart
| Date | Value |
|---|---|
| 1 Sept 2026 | 53 |
| 2 Sept 2026 | 53 |
| 3 Sept 2026 | 53 |
| 4 Sept 2026 | 56 |
| 5 Sept 2026 | 58 |
| 6 Sept 2026 | 58 |
| 7 Sept 2026 | 58 |
| 8 Sept 2026 | 58 |
| 9 Sept 2026 | 58 |
| 10 Sept 2026 | 58 |
| 11 Sept 2026 | 58 |
| 12 Sept 2026 | 58 |
| 13 Sept 2026 | 58 |
| 14 Sept 2026 | 58 |
| 15 Sept 2026 | 58 |
| 16 Sept 2026 | 58 |
| 17 Sept 2026 | 58 |
| 18 Sept 2026 | 58 |
| 19 Sept 2026 | 62 |
| 20 Sept 2026 | 62 |
| 21 Sept 2026 | 62 |
| 22 Sept 2026 | 62 |
| 23 Sept 2026 | 62 |
| 24 Sept 2026 | 62 |
| 25 Sept 2026 | 62 |
| 1 Oct 2026 | 58 |
| 2 Oct 2026 | 58 |
| 3 Oct 2026 | 59 |
| 4 Oct 2026 | 59 |
| 5 Oct 2026 | 59 |
| 6 Oct 2026 | 59 |
| 7 Oct 2026 | 59 |
| 8 Oct 2026 | 59 |
| 9 Oct 2026 | 59 |
| 10 Oct 2026 | 59 |
| 11 Oct 2026 | 59 |
| 12 Oct 2026 | 59 |
| 13 Oct 2026 | 59 |
| 14 Oct 2026 | 59 |
| 15 Oct 2026 | 59 |
| 16 Oct 2026 | 59 |
| 17 Oct 2026 | 63 |
| 18 Oct 2026 | 63 |
| 19 Oct 2026 | 63 |
Recent proposals
Gauge Proposal [22 Gauges] 2026-10-17 02:00 GMT+2 to 2026-10-31 02:00 GMT+1
16 Oct 2026Gauge Proposal [23 Gauges] 2026-09-19 02:00 GMT+2 to 2026-10-03 02:00 GMT+2
18 Sept 2026Gauge Proposal [23 Gauges] 2026-08-22 02:00 GMT+2 to 2026-09-04 17:27 GMT+2
21 Aug 2026Gauge Proposal [23 Gauges] 2026-07-25 02:00 GMT+2 to 2026-08-07 16:56 GMT+2
24 Jul 2026Gauge Proposal [23 Gauges] 2026-06-30 01:00 GMT+2 to 2026-07-13 17:51 GMT+2
29 Jun 2026Gauge Proposal [23 Gauges] 2026-05-30 01:00 GMT+1 to 2026-06-13 01:00 GMT+1
30 May 2026Gauge Proposal [24 Gauges] 2026-05-04 05:18 GMT-4 to 2026-05-15 19:59 GMT-4
4 May 2026Gauge Proposal [24 Gauges] 2026-03-21 00:06 GMT0 to 2026-04-04 01:06 GMT+1
21 Mar 2026Gauge Proposal [24 Gauges] 2026-02-21 09:36 GMT0 to 2026-03-07 00:00 GMT0
21 Feb 2026Gauge Proposal [24 Gauges] 2026-01-25 00:37 GMT0 to 2026-02-06 23:59 GMT0
25 Jan 2026
Participation and power
Top voters in recent votes
- 10x5be7…C6E316%
- 20xAA4E…Bf2612%
- 30x7A92…5e8310%
- 40x654a…96aC9.3%
- 50x84b7…5C9a7.4%
- 60x0e0b…11937.3%
- 70x41f0…1b876.8%
- 80x88eD…d0e06.5%
- 90x114c…15575.1%
- 100xD98a…3C5D4.9%
Addresses are shown as the source publishes them. daohaus.com makes no attempt to identify the people behind them.
Snapshot · 19 Oct 2026Sources and verification
Every figure on this page was read from one of these. Each row links to the page a person can check.
Share
Something wrong?
Tell us what's wrong, with a link we can check. Requests are public and answered within 7 days.
Something wrong?Comparing organizations side by side is planned for a future update.
A classification of how much control software agents hold is planned for a future update.