Parallel
Capital-efficient, over-collateralized & decentralized stablecoins. Backed by yield-generating correlated assets | $USDp & $sUSDp | Governance Token: $PRL
as of 19 October 2026
Verdict
Quieter than it was: decisions are still being made, but less often than over the past year.
Key figures
Health breakdown
Activity
Activity has slowed: 3 proposals in the last 90 days, against 28 over the year.
SnapshotParticipation
This sub-score could not be computed, so the remaining weights were adjusted to add up to 100%.
SnapshotTreasury diversification
89% of the treasury is held in assets other than the organization's own token.
DefiLlamaVote decentralization
Only 6 addresses voted across the last three settled proposals.
SnapshotWhat moved the score
- Treasury diversification89
- Vote decentralization18
- Activity46
What changed
- 1 Oct 2026Treasury rose from $186.4k to $237.8k.
- 24 Sept 2026Status changed from Active to Quiet.
- 23 Sept 2026Status changed from Quiet to Active.
- 23 Sept 2026Treasury fell from $306.8k to $164.4k.
- 18 Sept 2026Treasury fell from $380.7k to $287.7k.
Treasury
| Own token | $18k | 11% |
|---|---|---|
| Stablecoins | $20k | 13% |
| Other major assets | $4 | 0.0% |
| Other | $121.9k | 76% |
Treasury values move with token prices. See the daily history for how this figure has changed.
Governance activity
Proposals per month
Text version of this chart
| 2025-10 | 1 |
|---|---|
| 2025-11 | 7 |
| 2025-12 | 2 |
| 2026-01 | 4 |
| 2026-02 | 1 |
| 2026-03 | 2 |
| 2026-04 | 3 |
| 2026-05 | 4 |
| 2026-07 | 1 |
| 2026-08 | 2 |
| 2026-09 | 1 |
Health score over the last year
Text version of this chart
| Date | Value |
|---|---|
| 1 Sept 2026 | 52 |
| 2 Sept 2026 | 52 |
| 3 Sept 2026 | 53 |
| 4 Sept 2026 | 52 |
| 5 Sept 2026 | 58 |
| 6 Sept 2026 | 58 |
| 7 Sept 2026 | 58 |
| 8 Sept 2026 | 58 |
| 9 Sept 2026 | 59 |
| 10 Sept 2026 | 59 |
| 11 Sept 2026 | 59 |
| 12 Sept 2026 | 59 |
| 13 Sept 2026 | 59 |
| 14 Sept 2026 | 59 |
| 15 Sept 2026 | 59 |
| 16 Sept 2026 | 59 |
| 17 Sept 2026 | 59 |
| 18 Sept 2026 | 58 |
| 19 Sept 2026 | 58 |
| 20 Sept 2026 | 58 |
| 21 Sept 2026 | 58 |
| 22 Sept 2026 | 58 |
| 23 Sept 2026 | 60 |
| 24 Sept 2026 | 58 |
| 25 Sept 2026 | 57 |
| 1 Oct 2026 | 58 |
| 2 Oct 2026 | 57 |
| 3 Oct 2026 | 57 |
| 4 Oct 2026 | 51 |
| 5 Oct 2026 | 51 |
| 6 Oct 2026 | 50 |
| 7 Oct 2026 | 50 |
| 8 Oct 2026 | 50 |
| 9 Oct 2026 | 50 |
| 10 Oct 2026 | 50 |
| 11 Oct 2026 | 50 |
| 12 Oct 2026 | 50 |
| 13 Oct 2026 | 50 |
| 14 Oct 2026 | 50 |
| 15 Oct 2026 | 50 |
| 16 Oct 2026 | 50 |
| 17 Oct 2026 | 50 |
| 18 Oct 2026 | 50 |
| 19 Oct 2026 | 50 |
Recent proposals
PIP-70 | AI Compute Pilot: From DeFi Incentives to Owned Infrastructure
4 Sept 2026PGP-45 | OTC Buyback & Burn of 100M PRL from Mimo Labs
28 Aug 2026PGP-44 l 2026-2027 Immunefi Bug Bounty Program Renewal
26 Aug 2026PGP-43 l Additional Parallel v3.2 Security Audit
5 Jul 2026PIP-69 | USDp Parallelizer & Bridging Modules Parameters Updates
15 May 2026PGP-42 | Redirect sPRL PAR Distribution to PRL Buyback & Burn
11 May 2026PIP-68 | Introducing Parallel Tokenomics v2.1
11 May 2026PGP-41 | Marketing & Growth Strategy - Phase II
4 May 2026PIP-67 | Introducing Parallel v3.2 - Agentic Payments
30 Apr 2026PGP-40 | PRL Burn Phase II
30 Apr 2026
Participation and power
Top voters in recent votes
- 10x857F…8cF247%
- 20xBabB…982730%
- 30xB9Bb…4C1713%
- 40x44E1…e1C48.1%
- 50xB70D…d3e61.7%
- 60xfE92…17A80.2%
Addresses are shown as the source publishes them. daohaus.com makes no attempt to identify the people behind them.
Snapshot · 19 Oct 2026Sources and verification
Every figure on this page was read from one of these. Each row links to the page a person can check.
Share
Something wrong?
Tell us what's wrong, with a link we can check. Requests are public and answered within 7 days.
Something wrong?Comparing organizations side by side is planned for a future update.
A classification of how much control software agents hold is planned for a future update.